Size Chart
In Centimeter's
| Size | Bust | Waist | Hips |
| S | 60 | 48 | 58 |
| M | 63 | 52 | 61 |
| L | 66 | 56 | 64 |
| XL | 70 | 60 | 67 |
| 2XL | 73 | 64 | 70 |
| 3XL | 76 | 68 | 73 |
In Inches
| Size | Bust | Waist | Hips |
| S | 23.62 | 18.90 | 22.83 |
| M | 24.80 | 20.47 | 24.02 |
| L | 25.98 | 22.05 | 25.20 |
| XL | 27.56 | 23.62 | 26.38 |
| 2XL | 28.74 | 25.20 | 27.56 |
| 3XL | 29.92 | 26.77 | 28.74 |
Measurement Guide
To find your perfect fit, use a soft measuring tape and measure directly on your body. For best results, stand straight and keep the tape snug but not tight.
Bust
Measure around the fullest part of your bust, keeping the tape level across your back.
Waist
Measure around the narrowest part of your waist, usually just above your belly button. Relax your stomach and don’t pull the tape too tight.
Hips
Measure around the fullest part of your hips and buttocks, keeping the tape level all the way around.

Fit Tip
If you’re between sizes, we recommend sizing up for a more comfortable fit or size down for a more snatched look.